ROI
What the AI program is actually returning
Benefit is measured against pre-pilot task baselines and reconciled with finance each quarter. Portfolio ROI stands at 3.9x, up 0.6x quarter over quarter.
Portfolio Summary
Annualized Benefit
$19.3M
Program Cost
$5.4M
Portfolio ROI
3.9x
Hours Returned
184,800
ROI by Initiative
5 initiatives| Initiative | Annual Benefit | Program Cost | ROI | Hours / yr |
|---|---|---|---|---|
| AP Automation | $4.8M | $0.94M | 5.1x | 34,800 |
| Leasing Assistant | $9.2M | $2.0M | 4.6x | 88,800 |
| Resident Communications | $3.1M | $1.1M | 2.8x | 38,400 |
| Market Intelligence | $1.2M | $0.63M | 1.9x | 9,600 |
| Maintenance Copilot | $1.0M | $0.71M | 1.4x | 13,200 |
How Value Is Measured
Baseline
Pre-pilot task timing captured before deployment
Attribution
Only measured usage counts toward benefit
Reconciliation
Quarterly review with finance and the sponsor